<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NASMI and Advances in Clinical Education</title>
	<link>http://rehabeducation.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:00:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Risk Factors Associated with Loss of Range of Motion Following ACL Reconstruction</title>
		<description><![CDATA[Good thoughts from Mike Reinold&#8230; One of the most common postoperative complications following ACL reconstruction is loss of range of motion, particularly loss of knee extension. Recent studies have shown that up to 25% of all ACL reconstructions will have a loss of knee extension range of motion postoperatively. That seems like a pretty significant [...]]]></description>
		<link>http://rehabeducation.com/news/risk-factors-associated-with-loss-of-range-of-motion-following-acl-reconstruction/1524</link>
			</item>
	<item>
		<title>Physical Therapy Continuing Education with STYLE!!</title>
		<description><![CDATA[For those of you who have never been to one of our courses not only do you get quality physical therapy continuing education but you also get to hang out with this guy!! A very special thanks to our great hosts in Abilene, TX, especially the one who captured this moment out on the dance [...]]]></description>
		<link>http://rehabeducation.com/news/physical-therapy-continuing-education-with-style/1563</link>
			</item>
	<item>
		<title>I&#8217;m Going to My-Hammy-What Influences Hamstring Re-injuy?</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field Written by: Mark Rice Reviewed by: Stephen Thomas Risk factors of recurrent hamstring injuries: a systematic review de Visser H, Reijman M, Heijboer M, Bos P. Br J Sports Med. 2011 Oct 19. [Epub ahead of print] (Link to abstract) We have all been [...]]]></description>
		<link>http://rehabeducation.com/news/im-going-to-my-hammy-what-influences-hamstring-re-injuy/1515</link>
			</item>
	<item>
		<title>ACL Reconstructions: Re-Exploring Surgical Techniques</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field Written by: Nicole Cattano Reviewed by: Jeffrey Driban Prospective evaluation of patients with anterior cruciate ligament reconstruction using a patient-based health-related survey: comparison of single-bundle and anatomical double-bundle techniques Ochial S, Hagino T, Segna S, Saito M, &#38; Haro H. Archives of Orthopaedic Trauma [...]]]></description>
		<link>http://rehabeducation.com/news/acl-reconstructions-re-exploring-surgical-techniques/1508</link>
			</item>
	<item>
		<title>Preventative Effect of Eccentric Training on Acute Hamstring Injuries</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field Written by: Lisa Chinn Reviewed by: Jeffrey Driban Preventive effect of eccentric training on acute hamstring injuries in men’s soccer: A cluster-randomized controlled trial Petersen J, Thorborg K, Bachmann Nielsen M, Budtz-Jorgensen E, Holmich P (2011). Am J Sports Med, 39 (11), 2296-2303. (Link [...]]]></description>
		<link>http://rehabeducation.com/news/preventative-effect-of-eccentric-training-on-acute-hamstring-injuries/1500</link>
			</item>
	<item>
		<title>Shoulder Force Couples- How Do They Function Throughout Rehab Exercises?</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field Written by: Mark Rice Reviewed by: Stephen Thomas Rotator-cuff muscle-recruitment strategies during shoulder rehabilitation exercises. Swanik KA, Huxel Bliven K, Swanik CB. J Sport Rehabil. 2011 Nov;20(4):471-86. (Link to abstract) Do you remember diving into your first upper extremity therapeutic exercise class? Looking back, [...]]]></description>
		<link>http://rehabeducation.com/news/shoulder-force-couples-how-do-they-function-throughout-rehab-exercises/1492</link>
			</item>
	<item>
		<title>Risk Factors for Poor Long-Term Outcomes Among Knees with ACL Reconstructions</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field Written by: Nicole Cattano Reviewed by: Jeffrey Driban Does anterior cruciate ligament reconstruction lead to degenerative disease? Thirteen-year results after bone-patellar tendon-bone autograft Murray JRD, Lindh AM, Hogan NA, Trezies AJ, Hutchinson JW, Parish E, Read JW, &#38; Cross MV. American Journal of Sports [...]]]></description>
		<link>http://rehabeducation.com/news/risk-factors-for-poor-long-term-outcomes-among-knees-with-acl-reconstructions/1486</link>
			</item>
	<item>
		<title>Radiographic Prevalence of Femoroacetabular Impingement in Collegiate Football Players</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field Blog Written by: Meghan Miller Reviewed by: Jeffrey Driban Radiographic Prevalence of Femoroacetabular Impingement in Collegiate Football Players: AAOS Exhibit Selection Kapron AL, Anderson AE, Aoki SK, Phillips LG, Petron DJ, Toth R, Peters CL. J Bone Joint Surg AM 2011;93:e111(1-10) (Link to abstract) [...]]]></description>
		<link>http://rehabeducation.com/news/radiographic-prevalence-of-femoroacetabular-impingement-in-collegiate-football-players/1472</link>
			</item>
	<item>
		<title>National Athletic Trainers&#8217; Association Position Statement: Preventing Sudden Death in Sports</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field National Athletic Trainers&#8217; Association Position Statement: Preventing Sudden Death in Sports Casa DJ, Guskiewicz KM, Anderson SA, Courson RW, Heck JF, Jimenez CC, McDermott BP, Miller MG, Stearns RL, Swartz EE, Walsh. Journal of Athletic Training. 2012;47(1):1-24. (Link to position statement) The National Athletic [...]]]></description>
		<link>http://rehabeducation.com/news/national-athletic-trainers-association-position-statement-preventing-sudden-death-in-sports/1466</link>
			</item>
	<item>
		<title>Hip Kinematics in Patients with Chronic Ankle Instability</title>
		<description><![CDATA[From Sports Medicine Research: In the Lab &#38; In the Field Blog Written by: Kyle Harris Reviewed by: Jeffrey Driban Hip Kinematics During a Stop-Jump Task in Patients with Chronic Ankle Instability Brown CN, Guskiewicz KM, Marhsall SW, Padua DA. J of Athl Training. 2011 September; 46(5): 461-471. (Link to abstract) Lateral ankle sprains are common [...]]]></description>
		<link>http://rehabeducation.com/news/hip-kinematics-in-patients-with-chronic-ankle-instability/1440</link>
			</item>
</channel>
</rss>

